Property Attributes
- MLS#B26074695
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodSOUTH SHORE 1, LAKESIDE SHORES
- Zip33414
- Style
- Year Built1975
- Taxes$ 9408
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
This single-story residence in South Shore 1 of Wellington offers 1,701 square feet of living space with three bedrooms and two bathrooms. New roof to be installed. The open floor plan maximizes the layout across one floor, eliminating stairs and providing convenient flow throughout the home. A two-car garage provides ample parking and storage. Located in an established Wellington community, this property presents a solid foundation for building equity and establishing long-term ownership in a residential setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $574,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Other |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH SHORE 1, LAKESIDE SHORES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Wellington |
| Tax Annual Amount | 9408 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/12758-Guilford-Circle-Wellington-FL-33414--B26074695/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | LAKESIDE SHORES , SOUTH SHORE NO 1 OF WELLINGTON |
Interior Features
| Interior Amenities | Main Level Primary,Split Bedrooms |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9900 |
| Foundation Details | Slab |
| Building Area Total | 2772 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating