Property Attributes
- MLS#B26071710
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodSun Glade Estates
- Zip33449
- Style
- Year Built2008
- Taxes$ 59571
- Price$ 19,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3350
- Lot Size20.72 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience the ultimate in luxury equestrian living at this exceptional 20.72-acre professional training facility, thoughtfully designed to accommodate elite sport horses, trainers, and discerning equestrian professionals. Set beneath a stunning canopy of mature Banyan and Royal Palm trees, this private equestrian estate offers world-class amenities, income-producing opportunities, and an unparalleled setting for both training and boarding operations. The facility features four barns with a total of 41 stalls, including three premier show barns, each with its own gated entrance, fly spray systems, wash stalls, tack rooms, feed rooms, staff facilities, and private barn bathrooms. An additional four-stall center-aisle barn includes electricity, an attached tack room, and two wash stalls. Eight spacious in-and-out stalls with attached paddocks provide added flexibility for horse management and turnout. Designed for serious equestrian pursuits across multiple disciplines, the property boasts three arenas, including a covered arena featuring premium GGT footing, mirrors, professional lighting, and an Ebb & Flow watering system. Two private outdoor arenas, also equipped with mirrors, offer ideal training environments. Additional amenities include 27 paddocks, a tree-shaded six-horse Eurociser, a lunging ring, and a GGT exercise track. Equine wellness and performance are prioritized with a dedicated treatment and examination room, Aqua Treadmill, and two oversized farrier bays equipped with automatic retractable awnings. Accommodations include four apartments, highlighted by a spacious three-bedroom owner's residence situated above two oversized garages and offering picturesque views of the farm and surrounding grounds. The property is further enhanced by an established income stream from dry-stall rentals, four RV hookups, extensive trailer parking, a full-farm water filtration system, and an 80-kW Kohler diesel generator for uninterrupted operation. A rare opportunity to acquire a turnkey luxury equestrian facility where thoughtful design, professional-grade infrastructure, and timeless natural beauty come together in one extraordinary property.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $19,500,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Security Features | Closed Circuit Camera(s),Gated Community |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2008 |
| Electric | 3 Phase |
| View | Pond,Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Community Features | Equestrian Facilities,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sun Glade Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 6 |
| Status | Active |
| Directions | From 441/SR-7, west on 50th Street, past Southshore Blvd, then left onto 140th Ave S. Property is down on the right. |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 59571 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/5625-140th-Avenue-S-Wellington-FL-33449--B26071710/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | 32-44-41, N 400 FT OF S 1990.32 FT OF W 560 FT LYG NELY OF & ADJ TO L-40 CNL R/W & N 760 FT OF S 2455.30 FT OF ELY 1189 |
Interior Features
| Interior Amenities | Built-in Features,Living/Dining Room,Tub Shower,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Tub |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Common,Garage,RV Access/Parking |
| Lot Features | Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 20 |
| Lot Size Area | 902563.2 |
| Building Area Total | 37219 |
| Lot Dimensions | 20.72 Acres |
| Lot Size Acres | 20.72 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Amenities | Arena,Barn,Boarding Facilities,Hay Storage,Lounge,Loafing Shed,Mirror,Office,Pasture,Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating