Property Attributes
- MLS#B26055048
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyPalm Beach
- CityBoynton Beach
- Area4490
- NeighborhoodSunny South Estates
- Zip33436
- Style
- Year Built1982
- Price$ 47,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Beaches MLS (FL)
Property Description
Just Listed!. Beautiful Mobile Home in Sunny South Estates, 55+ Community, 2BR/2BA., move-in ready. Enjoy a modern lifestyle.. This is a rare opportunity to own a home that truly has it all! It has a large patio for outdoor activities. Enjoy the beautiful view of the lake and natural lighting along with the community amenities. All measurements are approximate. Park Lot rent aprox. $1200. This property is available for cash purchase only.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Cove (Palm Beach) Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $47,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Other |
| Cooling | WallWindowUnits |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | RoofOver |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Refrigerator,Washer |
| Architectural Style | MobileHome |
| Construction Materials | MetalFrame,MetalSiding |
| Pets Allowed | BreedRestrictions,Yes |
| Year Built | 1982 |
| Electric | Volts220 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | MobileHome |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | Sunny South Estates |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| High School | Boynton Beach |
| City | Boynton Beach |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | true |
| MLS Area | 4490 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Citrus Cove (Palm Beach) |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/656-Sun-Ray-Court-Boynton-Beach-FL-33436/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | MobileHome |
| PostalCity | Boynton Beach |
| Legal Description | Mobile Home Dealer License DH/1117396/1 |
Interior Features
| Interior Amenities | Pantry,SeparateShower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | AttachedCarport,Carport |
|---|---|
| Lot Features | ZeroLotLine |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1350 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating