Property Attributes
- MLS#B26041323
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area6120 - Stuart - Southwest
- NeighborhoodTHE LINKS
- Zip33478
- Style
- Year Built1989
- Taxes$ 6866
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2277
- Lot Size0.99 Acres
Data Source:
Beaches MLS (FL)
Property Description
Immaculate 3-bedroom, 3-bathroom home with a 2-car garage, ideally situated on a private golf course lot in the prestigious gated community of The Links at Ranch Colony. This spacious residence features a beautifully renovated kitchen with custom white cabinetry, pull-out shelving, a dedicated mixer lift cabinet, quartz countertops, a custom tile backsplash, and a convenient pot filler above the cooktop. Serving as the heart of the home, the kitchen is perfectly positioned for gathering while remaining connected to the breakfast nook, formal dining area, expansive living spaces, and outdoor entertaining areas. Impact French doors lead to a screened and covered patio with a sparkling pool and convenient air-conditioned cabana bath, creating the perfect setting for seamless indoor-outdoor... living. The outdoor retreat also features a sunken patio overlooking lush landscaping, tranquil water views, and the golf course beyond. The private primary suite offers generous space and a luxurious ensuite bath with a soaking tub, walk-in shower, dual vanities, and peaceful atrium views. Situated on approximately one acre, this exceptional property offers privacy and scenic surroundings within a premier golf community while providing convenient access to Florida's Turnpike and I-95. Additional infor...A/C 2018, Hot water heater 2024, 5 impact doors and hurricane canvas covers, kitchen extended/redone 2017 & bathroom 2018
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,095,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableConnected,ElectricityConnected,Propane |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,GasRange,Microwave,Refrigerator,WaterHeater,WineRefrigerator,Washer |
| HOA Fee | 763 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Private,ScreenEnclosure,SaltWater,OutsideBathAccess |
| Security Features | SecurityGate,GatedWithGuard,GatedCommunity |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1989 |
| View | GolfCourse,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | THE LINKS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | South Fork |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Carport Y/N | false |
| Spa Features | AboveGround |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 6866.7 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale,UpdatedRemodeled |
| MLS Area Minor | MRTC - Martin County, |
| Virtual Tour | https://www.tourfactory.com/idxr3246132 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Jupiter |
| Legal Description | THE LINKS LOT 32 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,Bathtub,CathedralCeilings,DualSinks,EntranceFoyer,GardenTubRomanTub,KitchenIsland,LivingDiningRoom,Pantry,SplitBedrooms,Storage,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea,PropaneTankOwned |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | OnGolfCourse,SprinklersAutomatic,SprinklerSystem |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 42929 |
| Spa | true |
| Building Area Total | 3062 |
| Lot Size Acres | 0.99 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
| Other Equipment | FuelTanks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating