Property Attributes
- MLS#B26017908
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodCASTELLINA
- Zip33414
- Style
- Year Built2012
- Taxes$ 7904
- Price$ 1,035,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2459
- Lot Size0.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
This beautifully upgraded home offers a perfect blend of style, functionality, and modern convenience. When entering the home, you cannot miss the dramatic high ceiling and the elegant plank tile flooring continued throughout the main living areas. Step into the gathering room and delight in the welcoming lake view straight ahead! The sliding glass doors open fully and pocket to enjoy the indoor/outdoor living this home provides. The home's layout is enhanced by custom touches, including wood beams and built-in shelving in the office/den, crown molding, as well as custom closets throughout for exceptional storage. The primary bathroom has been completely remodeled with thoughtful design and high-end finishes while the guest bath kept its footprint but was refreshed with new shower door, shower floor, fixtures and lighting. Enjoy Florida living outdoors with an extended patio with built-in grill, quartz countertop, remote phantom screens, and a fully fenced backyard. Imagine beginning and ending each day enjoying the water view and temperate weather. The extensive landscaping and outdoor lighting provide great curb appeal and evening ambiance. Fully replaced windows & doors with hurricane impact in August 2026 for peace of mind, protection and energy efficiency. Hobbyists will be excited to see the garage, which includes a workbench and lots of cabinets for tools or other supplies. Additionally, the garage has an extended depth, and the driveway has been widened to accommodate additional parking when necessary. The Castellina community provides a gated and manned entry, clubhouse with fitness center, heated pool, tennis courts and pickleball. The quarterly fee also includes lawn maintenance and sprinkler care. This home has been meticulously maintained and thoughtfully enhanced- truly move in ready and designed for comfortable Florida living. The best homes are the ones that stay relevant no matter what season of life you are in. Here, there's room to settle in, stretch out, and make new memories along the way. Whatever the future brings, this home offers a strong and welcoming foundation for every chapter still ahead.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $1,060,000 |
| 8/16/2026 | 2$1,035,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Oven,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 471 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association,Heated |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2012 |
| Electric | Circuit Breakers,Underground |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pickleball,Pool,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CASTELLINA |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | US 441 to Stribling to Castellina entrance. Left after guard gate to Siena. |
| High School | Wellington |
| City | Wellington |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 7904.58 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://view.luxphotoandvideo.com/x2946487 |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | CASTELLINA LT 114 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Pull Down Attic Stairs,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Metal,Plantation Shutters,Single Hung,Sliding,Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Landscaped,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3241 |
| Lot Size Acres | 0.3 |
| Frontage Length | 60.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Builder Model | Rainer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating